Usage Statistics for maxteccys.com

Summary Period: Last 12 Months
Generated 10-Oct-2008 04:24 CDT

Usage summary for maxteccys.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 3332 1308 155 56 203 149091 560 1553 13089 33324
Sep 2008 4079 1561 197 75 597 536340 2263 5924 46831 122373
Aug 2008 3978 1438 162 61 589 490880 1913 5046 44586 123322
Jul 2008 2502 974 104 47 411 323130 1472 3245 30210 77566
Jun 2008 3658 1382 174 56 470 449303 1695 5249 41486 109745
May 2008 3685 1162 153 49 357 441213 1522 4749 36050 114253
Apr 2008 3163 997 156 43 410 360664 1267 4532 28938 91728
Mar 2008 2151 651 110 31 280 270538 980 3434 20196 66709
Feb 2008 3255 827 139 34 251 330223 1013 4044 24009 94399
Jan 2008 2805 816 144 25 128 293848 795 4486 25315 86975
Dec 2007 1413 378 69 16 83 91828 522 2167 11741 43819
Nov 2007 1768 542 88 21 120 126312 634 2641 16272 53050
Totals 3863370 14636 47070 338723 1017263


Generated by Webalizer Version 2.01