
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2206 | 1588 | 141 | 74 | 94 | 50636 | 224 | 425 | 4764 | 6618 |
| Aug 2010 | 3017 | 2090 | 230 | 97 | 851 | 828908 | 3032 | 7144 | 64813 | 93529 |
| Jul 2010 | 3417 | 2185 | 262 | 117 | 875 | 827992 | 3635 | 8125 | 67754 | 105953 |
| Jun 2010 | 3681 | 2491 | 391 | 112 | 927 | 864366 | 3385 | 11756 | 74759 | 110440 |
| May 2010 | 3817 | 2713 | 665 | 137 | 1004 | 1415924 | 4266 | 20645 | 84112 | 118328 |
| Apr 2010 | 3127 | 2068 | 624 | 122 | 815 | 1013554 | 3682 | 18738 | 62052 | 93810 |
| Mar 2010 | 3638 | 2726 | 1072 | 153 | 901 | 1737296 | 4747 | 33248 | 84529 | 112797 |
| Feb 2010 | 3161 | 2251 | 784 | 140 | 892 | 1416570 | 3936 | 21967 | 63043 | 88527 |
| Jan 2010 | 3379 | 2359 | 700 | 126 | 1244 | 1327917 | 3913 | 21712 | 73149 | 104757 |
| Dec 2009 | 2704 | 1614 | 289 | 84 | 901 | 844466 | 2616 | 8963 | 50055 | 83834 |
| Nov 2009 | 3522 | 1975 | 346 | 201 | 3233 | 910166 | 6035 | 10399 | 59271 | 105677 |
| Oct 2009 | 3251 | 1839 | 161 | 91 | 1037 | 571715 | 2838 | 4998 | 57034 | 100795 |
| Totals | 11809510 | 42309 | 168120 | 745335 | 1125065 | |||||
| Generated by Webalizer Version 2.01 |