Usage Statistics for maxteccys.com

Summary Period: May 2009
Generated 01-Jun-2009 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 118597
Total Files 52614
Total Pages 4796
Total Visits 2499
Total KBytes 567377
Total Unique Sites 984
Total Unique URLs 91
Total Unique Referrers 60
Total Unique User Agents 116
. Avg Max
Hits per Hour 159 988
Hits per Day 3825 6224
Files per Day 1697 2285
Pages per Day 154 228
Visits per Day 80 101
KBytes per Day 18302 26465
Hits by Response Code
Code 200 - OK 52614
Code 206 - Partial Content 30
Code 304 - Not Modified 59718
Code 404 - Not Found 6235

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2220 1.87% 1310 2.49% 109 2.27% 72 2.88% 45 4.57% 13058 2.30%
2 3061 2.58% 1470 2.79% 131 2.73% 85 3.40% 49 4.98% 15355 2.71%
3 3464 2.92% 1409 2.68% 152 3.17% 90 3.60% 46 4.67% 16827 2.97%
4 4090 3.45% 2041 3.88% 196 4.09% 96 3.84% 55 5.59% 22624 3.99%
5 3365 2.84% 1559 2.96% 136 2.84% 98 3.92% 54 5.49% 16337 2.88%
6 3277 2.76% 1500 2.85% 127 2.65% 87 3.48% 47 4.78% 15721 2.77%
7 2898 2.44% 1597 3.04% 113 2.36% 76 3.04% 47 4.78% 14857 2.62%
8 3202 2.70% 1808 3.44% 135 2.81% 101 4.04% 51 5.18% 16907 2.98%
9 1973 1.66% 1129 2.15% 94 1.96% 65 2.60% 36 3.66% 11277 1.99%
10 2512 2.12% 1291 2.45% 115 2.40% 62 2.48% 33 3.35% 14090 2.48%
11 3863 3.26% 1764 3.35% 155 3.23% 76 3.04% 45 4.57% 18640 3.29%
12 5232 4.41% 2027 3.85% 205 4.27% 73 2.92% 43 4.37% 23065 4.07%
13 5456 4.60% 1889 3.59% 216 4.50% 86 3.44% 42 4.27% 24612 4.34%
14 3842 3.24% 1755 3.34% 137 2.86% 75 3.00% 35 3.56% 17408 3.07%
15 2291 1.93% 1284 2.44% 98 2.04% 61 2.44% 39 3.96% 12267 2.16%
16 3667 3.09% 1766 3.36% 161 3.36% 92 3.68% 50 5.08% 18819 3.32%
17 3670 3.09% 1478 2.81% 145 3.02% 70 2.80% 40 4.07% 16474 2.90%
18 4813 4.06% 2128 4.04% 177 3.69% 95 3.80% 58 5.89% 22065 3.89%
19 5463 4.61% 1951 3.71% 206 4.30% 101 4.04% 44 4.47% 23175 4.08%
20 5791 4.88% 2285 4.34% 228 4.75% 85 3.40% 49 4.98% 25799 4.55%
21 5120 4.32% 2051 3.90% 201 4.19% 91 3.64% 41 4.17% 22998 4.05%
22 4159 3.51% 1733 3.29% 157 3.27% 84 3.36% 46 4.67% 18935 3.34%
23 2192 1.85% 1151 2.19% 91 1.90% 61 2.44% 41 4.17% 11036 1.95%
24 3818 3.22% 2005 3.81% 146 3.04% 75 3.00% 49 4.98% 19342 3.41%
25 5105 4.30% 1660 3.16% 187 3.90% 79 3.16% 45 4.57% 21467 3.78%
26 5050 4.26% 2048 3.89% 189 3.94% 86 3.44% 46 4.67% 22418 3.95%
27 6224 5.25% 2230 4.24% 224 4.67% 92 3.68% 54 5.49% 26465 4.66%
28 4456 3.76% 1860 3.54% 163 3.40% 75 3.00% 40 4.07% 20150 3.55%
29 2762 2.33% 1437 2.73% 136 2.84% 75 3.00% 43 4.37% 15347 2.70%
30 2852 2.40% 1473 2.80% 149 3.11% 68 2.72% 41 4.17% 15838 2.79%
31 2709 2.28% 1525 2.90% 117 2.44% 79 3.16% 48 4.88% 14005 2.47%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4445 3.75% 67 2104 4.00% 5 179 3.73% 702 21753 3.83%
1 68 2130 1.80% 31 962 1.83% 3 102 2.13% 382 11836 2.09%
2 25 794 0.67% 8 269 0.51% 1 52 1.08% 132 4088 0.72%
3 11 360 0.30% 7 238 0.45% 1 37 0.77% 86 2661 0.47%
4 4 132 0.11% 3 108 0.21% 0 21 0.44% 46 1433 0.25%
5 8 273 0.23% 5 156 0.30% 2 73 1.52% 180 5584 0.98%
6 9 292 0.25% 5 179 0.34% 1 37 0.77% 75 2321 0.41%
7 32 1010 0.85% 24 772 1.47% 1 45 0.94% 194 6018 1.06%
8 76 2365 1.99% 50 1562 2.97% 3 122 2.54% 448 13878 2.45%
9 109 3399 2.87% 76 2373 4.51% 4 133 2.77% 610 18915 3.33%
10 98 3059 2.58% 68 2118 4.03% 3 112 2.34% 539 16700 2.94%
11 136 4224 3.56% 70 2197 4.18% 5 165 3.44% 673 20875 3.68%
12 186 5794 4.89% 88 2730 5.19% 7 224 4.67% 878 27213 4.80%
13 227 7064 5.96% 102 3164 6.01% 8 272 5.67% 1076 33345 5.88%
14 243 7562 6.38% 103 3218 6.12% 9 287 5.98% 1113 34489 6.08%
15 258 8016 6.76% 90 2816 5.35% 9 305 6.36% 1129 35007 6.17%
16 269 8362 7.05% 105 3256 6.19% 10 317 6.61% 1217 37741 6.65%
17 264 8204 6.92% 95 2971 5.65% 9 305 6.36% 1142 35391 6.24%
18 322 10008 8.44% 131 4066 7.73% 12 387 8.07% 1466 45445 8.01%
19 330 10258 8.65% 134 4174 7.93% 12 384 8.01% 1483 45958 8.10%
20 351 10882 9.18% 132 4101 7.79% 13 424 8.84% 1602 49650 8.75%
21 264 8199 6.91% 114 3545 6.74% 10 330 6.88% 1261 39087 6.89%
22 232 7195 6.07% 109 3397 6.46% 9 279 5.82% 1112 34486 6.08%
23 147 4570 3.85% 68 2138 4.06% 6 204 4.25% 758 23503 4.14%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 4439 3.74% 364290 64.21% /
2 4124 3.48% 4059 0.72% /css/styles.css
3 130 0.11% 48 0.01% /page7.php
4 31 0.03% 3157 0.56% /webstat/usage_200905.html
5 16 0.01% 1057 0.19% /webstat/usage_200903.html
6 15 0.01% 106 0.02% /page8.php
7 14 0.01% 137 0.02% /page5.php
8 13 0.01% 541 0.10% /page2.php
9 13 0.01% 162 0.03% /page3.php
10 13 0.01% 273 0.05% /page6.php
11 12 0.01% 130 0.02% /page4.php
12 12 0.01% 122 0.02% /webstat/
13 11 0.01% 162 0.03% /page1.php
14 4 0.00% 463 0.08% /webstat/usage_200902.html
15 3 0.00% 339 0.06% /webstat/usage_200805.html
16 3 0.00% 355 0.06% /webstat/usage_200904.html
17 2 0.00% 1 0.00% /include/SB/Modules/Transport/Server.php
18 2 0.00% 164 0.03% /webstat/usage_200706.html
19 2 0.00% 163 0.03% /webstat/usage_200707.html
20 2 0.00% 195 0.03% /webstat/usage_200708.html
21 2 0.00% 186 0.03% /webstat/usage_200709.html
22 2 0.00% 187 0.03% /webstat/usage_200710.html
23 2 0.00% 188 0.03% /webstat/usage_200712.html
24 2 0.00% 220 0.04% /webstat/usage_200801.html
25 2 0.00% 109 0.02% /webstat/usage_200803.html
26 2 0.00% 220 0.04% /webstat/usage_200804.html
27 2 0.00% 237 0.04% /webstat/usage_200806.html
28 2 0.00% 225 0.04% /webstat/usage_200807.html
29 2 0.00% 227 0.04% /webstat/usage_200808.html
30 2 0.00% 227 0.04% /webstat/usage_200809.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 4439 3.74% 364290 64.21% /
2 4124 3.48% 4059 0.72% /css/styles.css
3 31 0.03% 3157 0.56% /webstat/usage_200905.html
4 16 0.01% 1057 0.19% /webstat/usage_200903.html
5 13 0.01% 541 0.10% /page2.php
6 4 0.00% 463 0.08% /webstat/usage_200902.html
7 3 0.00% 355 0.06% /webstat/usage_200904.html
8 3 0.00% 339 0.06% /webstat/usage_200805.html
9 13 0.01% 273 0.05% /page6.php
10 2 0.00% 238 0.04% /webstat/usage_200812.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4439 3.74% 2320 93.17% /
2 130 0.11% 88 3.53% /page7.php
3 31 0.03% 30 1.20% /webstat/usage_200905.html
4 15 0.01% 6 0.24% /page8.php
5 16 0.01% 6 0.24% /webstat/usage_200903.html
6 11 0.01% 5 0.20% /page1.php
7 14 0.01% 5 0.20% /page5.php
8 12 0.01% 4 0.16% /webstat/
9 13 0.01% 3 0.12% /page6.php
10 4 0.00% 3 0.12% /webstat/usage_200902.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 4439 3.74% 2309 92.81% /
2 130 0.11% 86 3.46% /page7.php
3 31 0.03% 28 1.13% /webstat/usage_200905.html
4 15 0.01% 7 0.28% /page8.php
5 16 0.01% 7 0.28% /webstat/usage_200903.html
6 12 0.01% 6 0.24% /webstat/
7 13 0.01% 5 0.20% /page3.php
8 14 0.01% 5 0.20% /page5.php
9 11 0.01% 3 0.12% /page1.php
10 13 0.01% 3 0.12% /page2.php

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 3709 3.13% 1782 3.39% 16914 2.98% 96 3.84% dsl-189-242-99-75-dyn.prod-infinitum.com.mx
2 3506 2.96% 1129 2.15% 14243 2.51% 15 0.60% dsl-189-143-37-248-dyn.prod-infinitum.com.mx
3 2591 2.18% 714 1.36% 10091 1.78% 8 0.32% dsl-189-143-27-180-dyn.prod-infinitum.com.mx
4 2550 2.15% 337 0.64% 8703 1.53% 23 0.92% dsl-189-233-39-55-dyn.prod-infinitum.com.mx
5 2548 2.15% 798 1.52% 10474 1.85% 4 0.16% dsl-201-102-79-178-dyn.prod-infinitum.com.mx
6 2491 2.10% 514 0.98% 9091 1.60% 8 0.32% dsl-189-143-190-6-dyn.prod-infinitum.com.mx
7 2441 2.06% 567 1.08% 9244 1.63% 8 0.32% dsl-189-143-36-222-dyn.prod-infinitum.com.mx
8 2217 1.87% 940 1.79% 9684 1.71% 53 2.12% dsl-189-242-96-205-dyn.prod-infinitum.com.mx
9 1716 1.45% 621 1.18% 7156 1.26% 9 0.36% dsl-201-102-27-173-dyn.prod-infinitum.com.mx
10 1699 1.43% 878 1.67% 7843 1.38% 18 0.72% dsl-189-143-37-89-dyn.prod-infinitum.com.mx
11 1552 1.31% 397 0.75% 6018 1.06% 5 0.20% dsl-201-102-30-42-dyn.prod-infinitum.com.mx
12 1488 1.25% 559 1.06% 6437 1.13% 5 0.20% dsl-189-143-114-162-dyn.prod-infinitum.com.mx
13 1476 1.24% 444 0.84% 5850 1.03% 10 0.40% dsl-201-102-26-81-dyn.prod-infinitum.com.mx
14 1447 1.22% 440 0.84% 5894 1.04% 6 0.24% dsl-201-102-76-197-dyn.prod-infinitum.com.mx
15 1401 1.18% 591 1.12% 6201 1.09% 5 0.20% dsl-201-102-21-159-dyn.prod-infinitum.com.mx
16 1378 1.16% 214 0.41% 4676 0.82% 23 0.92% host140033.metrored.net.mx
17 1354 1.14% 157 0.30% 4409 0.78% 21 0.84% dsl-189-181-190-82-dyn.prod-infinitum.com.mx
18 1332 1.12% 45 0.09% 4000 0.70% 18 0.72% dsl-189-181-196-230-dyn.prod-infinitum.com.mx
19 1331 1.12% 716 1.36% 6306 1.11% 28 1.12% dsl-189-143-46-200-dyn.prod-infinitum.com.mx
20 1286 1.08% 492 0.94% 5418 0.95% 6 0.24% dsl-189-143-113-107-dyn.prod-infinitum.com.mx
21 1148 0.97% 924 1.76% 12367 2.18% 72 2.88% dsl-189-143-44-228-dyn.prod-infinitum.com.mx
22 1089 0.92% 400 0.76% 4496 0.79% 8 0.32% dsl-189-143-113-236-dyn.prod-infinitum.com.mx
23 1071 0.90% 149 0.28% 3556 0.63% 9 0.36% dsl-189-145-9-77-dyn.prod-infinitum.com.mx
24 1051 0.89% 626 1.19% 5161 0.91% 12 0.48% dsl-189-143-192-24-dyn.prod-infinitum.com.mx
25 940 0.79% 177 0.34% 3596 0.63% 11 0.44% dsl-189-145-9-22-dyn.prod-infinitum.com.mx
26 795 0.67% 308 0.59% 3320 0.59% 17 0.68% dsl-189-143-25-22-dyn.prod-infinitum.com.mx
27 738 0.62% 196 0.37% 2903 0.51% 7 0.28% dsl-189-181-194-177-dyn.prod-infinitum.com.mx
28 733 0.62% 439 0.83% 3750 0.66% 15 0.60% dsl-189-143-52-5-dyn.prod-infinitum.com.mx
29 698 0.59% 52 0.10% 2158 0.38% 6 0.24% dsl-189-181-193-92-dyn.prod-infinitum.com.mx
30 678 0.57% 397 0.75% 3397 0.60% 10 0.40% dsl-189-143-28-38-dyn.prod-infinitum.com.mx

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3709 3.13% 1782 3.39% 16914 2.98% 96 3.84% dsl-189-242-99-75-dyn.prod-infinitum.com.mx
2 3506 2.96% 1129 2.15% 14243 2.51% 15 0.60% dsl-189-143-37-248-dyn.prod-infinitum.com.mx
3 1148 0.97% 924 1.76% 12367 2.18% 72 2.88% dsl-189-143-44-228-dyn.prod-infinitum.com.mx
4 2548 2.15% 798 1.52% 10474 1.85% 4 0.16% dsl-201-102-79-178-dyn.prod-infinitum.com.mx
5 2591 2.18% 714 1.36% 10091 1.78% 8 0.32% dsl-189-143-27-180-dyn.prod-infinitum.com.mx
6 2217 1.87% 940 1.79% 9684 1.71% 53 2.12% dsl-189-242-96-205-dyn.prod-infinitum.com.mx
7 2441 2.06% 567 1.08% 9244 1.63% 8 0.32% dsl-189-143-36-222-dyn.prod-infinitum.com.mx
8 2491 2.10% 514 0.98% 9091 1.60% 8 0.32% dsl-189-143-190-6-dyn.prod-infinitum.com.mx
9 2550 2.15% 337 0.64% 8703 1.53% 23 0.92% dsl-189-233-39-55-dyn.prod-infinitum.com.mx
10 1699 1.43% 878 1.67% 7843 1.38% 18 0.72% dsl-189-143-37-89-dyn.prod-infinitum.com.mx

Top 30 of 60 Total Referrers
# Hits Referrer
1 6799 5.73% - (Direct Request)
2 32 0.03% http://www.youtube.com/maxteccys
3 23 0.02% http://www.pornstars.ru
4 13 0.01% http://images.google.com.br/imgres
5 8 0.01% http://images.google.com.co/imgres
6 8 0.01% http://images.google.com/imgres
7 7 0.01% http://anime-cartoon-comix.com/
8 7 0.01% http://images.google.com.mx/imgres
9 6 0.01% http://images.google.ro/imgres
10 6 0.01% http://www.viddler.com/explore/buy-anavar/
11 4 0.00% http://adultxxxbiz.com/
12 4 0.00% http://images.google.pl/imgres
13 4 0.00% http://search.live.com/results.aspx
14 4 0.00% http://whois.domaintools.com/maxteccys.com
15 4 0.00% http://www.google.com.mx/imgres
16 4 0.00% http://www.google.com.mx/search
17 4 0.00% http://www.whois.sc/
18 4 0.00% http://www.youtube.com/user/maxteccys
19 3 0.00% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
20 3 0.00% http://randkisexzone.blogspot.com
21 3 0.00% http://www.chimehost.com
22 2 0.00% http://greensmoke.com/897.html
23 2 0.00% http://images.google.com.ar/imgres
24 2 0.00% http://images.google.es/imgres
25 2 0.00% http://pornstar.name
26 2 0.00% http://pornstars.name/centerfolds
27 2 0.00% http://search.msn.com/results.aspx
28 2 0.00% http://workfor3dollars.com/splash.php
29 2 0.00% http://www.google.com/imgres
30 2 0.00% http://www.ithink.pl/sklep-wedkarski/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% construccion gif
2 2 16.67% fotos de ploo kon
3 1 8.33% benedettis pizza df
4 1 8.33% maxtec
5 1 8.33% maxtec cys
6 1 8.33% maxteccys
7 1 8.33% ploo kon
8 1 8.33% porque es importante la ergonomia en el area de computacion
9 1 8.33% tenencia distrito federal

Top 15 of 116 Total User Agents
# Hits User Agent
1 32992 27.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 22170 18.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 19643 16.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 10372 8.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 9799 8.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 4491 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3961 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 3409 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 3352 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1669 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1573 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10)
12 1027 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 766 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
14 585 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 578 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.6);

Usage by Country for May 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 114419 96.48% 50242 95.49% 523884 92.33% Mexico
2 1352 1.14% 770 1.46% 7784 1.37% Unresolved/Unknown
3 973 0.82% 700 1.33% 7694 1.36% Network
4 638 0.54% 82 0.16% 2090 0.37% Chile
5 570 0.48% 385 0.73% 15109 2.66% US Commercial
6 442 0.37% 309 0.59% 2438 0.43% Spain
7 74 0.06% 45 0.09% 2966 0.52% Non-Profit Organization
8 44 0.04% 36 0.07% 3015 0.53% Russian Federation
9 19 0.02% 19 0.04% 1301 0.23% Poland
10 15 0.01% 13 0.02% 156 0.03% Brazil
11 10 0.01% 8 0.02% 319 0.06% Australia
12 10 0.01% 10 0.02% 212 0.04% Finland
13 9 0.01% 8 0.02% 134 0.02% Colombia
14 8 0.01% 4 0.01% 46 0.01% Seychelles
15 5 0.00% 5 0.01% 49 0.01% Romania
16 4 0.00% 3 0.01% 30 0.01% Argentina
17 2 0.00% 2 0.00% 24 0.00% Slovak Republic
18 2 0.00% 2 0.00% 42 0.01% United Kingdom
19 1 0.00% 1 0.00% 83 0.01% India


Generated by Webalizer Version 2.01