Usage Statistics for maxteccys.com

Summary Period: July 2009
Generated 01-Aug-2009 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 120276
Total Files 67599
Total Pages 14252
Total Visits 2630
Total KBytes 678261
Total Unique Sites 983
Total Unique URLs 98
Total Unique Referrers 58
Total Unique User Agents 128
. Avg Max
Hits per Hour 161 2777
Hits per Day 3879 8849
Files per Day 2180 5115
Pages per Day 459 3894
Visits per Day 84 116
KBytes per Day 21879 60120
Hits by Response Code
Code 200 - OK 67599
Code 206 - Partial Content 30
Code 304 - Not Modified 46453
Code 404 - Not Found 6194

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 4891 4.07% 2313 3.42% 176 1.23% 84 3.19% 53 5.39% 22725 3.35%
2 4259 3.54% 2163 3.20% 351 2.46% 96 3.65% 56 5.70% 22495 3.32%
3 3967 3.30% 2091 3.09% 340 2.39% 82 3.12% 49 4.98% 20849 3.07%
4 1808 1.50% 1032 1.53% 72 0.51% 55 2.09% 38 3.87% 9485 1.40%
5 3144 2.61% 1745 2.58% 117 0.82% 74 2.81% 48 4.88% 15887 2.34%
6 5120 4.26% 2040 3.02% 194 1.36% 99 3.76% 51 5.19% 23280 3.43%
7 5347 4.45% 2466 3.65% 198 1.39% 91 3.46% 48 4.88% 25052 3.69%
8 4650 3.87% 2607 3.86% 180 1.26% 105 3.99% 61 6.21% 23910 3.53%
9 5726 4.76% 2691 3.98% 431 3.02% 116 4.41% 62 6.31% 28760 4.24%
10 8849 7.36% 5115 7.57% 2778 19.49% 104 3.95% 53 5.39% 60120 8.86%
11 2959 2.46% 1689 2.50% 182 1.28% 83 3.16% 48 4.88% 15547 2.29%
12 2221 1.85% 1284 1.90% 108 0.76% 78 2.97% 46 4.68% 12464 1.84%
13 4745 3.95% 2339 3.46% 185 1.30% 110 4.18% 62 6.31% 22912 3.38%
14 3696 3.07% 1949 2.88% 144 1.01% 91 3.46% 53 5.39% 18356 2.71%
15 4063 3.38% 2312 3.42% 149 1.05% 83 3.16% 50 5.09% 20581 3.03%
16 3947 3.28% 2220 3.28% 154 1.08% 85 3.23% 48 4.88% 20100 2.96%
17 4231 3.52% 2291 3.39% 162 1.14% 91 3.46% 47 4.78% 21368 3.15%
18 993 0.83% 621 0.92% 44 0.31% 40 1.52% 31 3.15% 5741 0.85%
19 2029 1.69% 1394 2.06% 81 0.57% 67 2.55% 49 4.98% 11470 1.69%
20 3299 2.74% 1540 2.28% 136 0.95% 88 3.35% 45 4.58% 16379 2.41%
21 3395 2.82% 1860 2.75% 159 1.12% 97 3.69% 54 5.49% 19665 2.90%
22 4274 3.55% 1972 2.92% 201 1.41% 99 3.76% 43 4.37% 20943 3.09%
23 2995 2.49% 1599 2.37% 124 0.87% 81 3.08% 37 3.76% 15740 2.32%
24 5496 4.57% 4106 6.07% 2667 18.71% 77 2.93% 40 4.07% 46830 6.90%
25 5982 4.97% 4905 7.26% 3894 27.32% 67 2.55% 33 3.36% 57848 8.53%
26 1695 1.41% 1040 1.54% 146 1.02% 55 2.09% 36 3.66% 9975 1.47%
27 3359 2.79% 2217 3.28% 339 2.38% 96 3.65% 74 7.53% 19672 2.90%
28 3756 3.12% 2228 3.30% 152 1.07% 94 3.57% 45 4.58% 19482 2.87%
29 3296 2.74% 1807 2.67% 130 0.91% 88 3.35% 44 4.48% 16629 2.45%
30 2962 2.46% 1979 2.93% 129 0.91% 81 3.08% 50 5.09% 16854 2.48%
31 3122 2.60% 1984 2.93% 129 0.91% 80 3.04% 51 5.19% 17140 2.53%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3141 2.61% 50 1572 2.33% 4 133 0.93% 503 15603 2.30%
1 58 1806 1.50% 29 906 1.34% 3 95 0.67% 301 9332 1.38%
2 40 1256 1.04% 21 678 1.00% 8 254 1.78% 277 8578 1.26%
3 8 274 0.23% 6 196 0.29% 0 25 0.18% 60 1858 0.27%
4 16 496 0.41% 10 328 0.49% 1 51 0.36% 111 3455 0.51%
5 17 551 0.46% 11 363 0.54% 8 249 1.75% 251 7775 1.15%
6 7 225 0.19% 4 148 0.22% 1 36 0.25% 80 2469 0.36%
7 40 1268 1.05% 30 935 1.38% 3 96 0.67% 254 7863 1.16%
8 67 2104 1.75% 38 1200 1.78% 3 95 0.67% 348 10802 1.59%
9 147 4584 3.81% 82 2569 3.80% 16 524 3.68% 822 25491 3.76%
10 120 3731 3.10% 70 2190 3.24% 4 135 0.95% 616 19088 2.81%
11 133 4151 3.45% 80 2499 3.70% 5 162 1.14% 706 21892 3.23%
12 223 6934 5.77% 126 3926 5.81% 14 447 3.14% 1148 35603 5.25%
13 304 9444 7.85% 196 6098 9.02% 90 2801 19.65% 2145 66510 9.81%
14 255 7918 6.58% 137 4250 6.29% 9 295 2.07% 1261 39102 5.76%
15 317 9849 8.19% 209 6487 9.60% 89 2764 19.39% 2158 66898 9.86%
16 238 7404 6.16% 125 3894 5.76% 11 367 2.58% 1292 40063 5.91%
17 258 8001 6.65% 127 3957 5.85% 9 303 2.13% 1254 38860 5.73%
18 316 9796 8.14% 219 6802 10.06% 91 2825 19.82% 2232 69199 10.20%
19 274 8499 7.07% 137 4263 6.31% 10 327 2.29% 1328 41171 6.07%
20 256 7954 6.61% 129 4010 5.93% 9 304 2.13% 1246 38632 5.70%
21 258 8013 6.66% 126 3933 5.82% 10 319 2.24% 1233 38215 5.63%
22 252 7830 6.51% 129 4010 5.93% 44 1372 9.63% 1461 45296 6.68%
23 162 5047 4.20% 76 2385 3.53% 8 273 1.92% 790 24505 3.61%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 13801 11.47% 454827 67.06% /
2 3793 3.15% 4523 0.67% /css/styles.css
3 199 0.17% 74 0.01% /page7.php
4 35 0.03% 3458 0.51% /webstat/usage_200907.html
5 18 0.01% 194 0.03% /page4.php
6 16 0.01% 156 0.02% /page5.php
7 14 0.01% 583 0.09% /page2.php
8 14 0.01% 295 0.04% /page6.php
9 14 0.01% 1617 0.24% /webstat/usage_200810.html
10 12 0.01% 122 0.02% /webstat/
11 10 0.01% 125 0.02% /page3.php
12 10 0.01% 71 0.01% /page8.php
13 8 0.01% 118 0.02% /page1.php
14 6 0.00% 714 0.11% /webstat/usage_200812.html
15 5 0.00% 589 0.09% /webstat/usage_200903.html
16 3 0.00% 281 0.04% /webstat/usage_200711.html
17 3 0.00% 339 0.05% /webstat/usage_200805.html
18 3 0.00% 355 0.05% /webstat/usage_200806.html
19 3 0.00% 354 0.05% /webstat/usage_200906.html
20 2 0.00% 1 0.00% /include/SB/Modules/Transport/Server.php
21 2 0.00% 164 0.02% /webstat/usage_200706.html
22 2 0.00% 163 0.02% /webstat/usage_200707.html
23 2 0.00% 195 0.03% /webstat/usage_200708.html
24 2 0.00% 186 0.03% /webstat/usage_200709.html
25 2 0.00% 187 0.03% /webstat/usage_200710.html
26 2 0.00% 188 0.03% /webstat/usage_200712.html
27 2 0.00% 220 0.03% /webstat/usage_200801.html
28 2 0.00% 221 0.03% /webstat/usage_200802.html
29 2 0.00% 218 0.03% /webstat/usage_200803.html
30 2 0.00% 220 0.03% /webstat/usage_200804.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 13801 11.47% 454827 67.06% /
2 3793 3.15% 4523 0.67% /css/styles.css
3 35 0.03% 3458 0.51% /webstat/usage_200907.html
4 14 0.01% 1617 0.24% /webstat/usage_200810.html
5 6 0.00% 714 0.11% /webstat/usage_200812.html
6 5 0.00% 589 0.09% /webstat/usage_200903.html
7 14 0.01% 583 0.09% /page2.php
8 3 0.00% 355 0.05% /webstat/usage_200806.html
9 3 0.00% 354 0.05% /webstat/usage_200906.html
10 3 0.00% 339 0.05% /webstat/usage_200805.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 13801 11.47% 2399 91.43% /
2 199 0.17% 130 4.95% /page7.php
3 35 0.03% 32 1.22% /webstat/usage_200907.html
4 16 0.01% 7 0.27% /page5.php
5 12 0.01% 7 0.27% /webstat/
6 14 0.01% 5 0.19% /page6.php
7 14 0.01% 4 0.15% /page2.php
8 18 0.01% 4 0.15% /page4.php
9 10 0.01% 4 0.15% /page8.php
10 10 0.01% 3 0.11% /page3.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 13801 11.47% 2392 91.30% /
2 199 0.17% 129 4.92% /page7.php
3 35 0.03% 32 1.22% /webstat/usage_200907.html
4 12 0.01% 7 0.27% /webstat/
5 16 0.01% 6 0.23% /page5.php
6 10 0.01% 6 0.23% /page8.php
7 14 0.01% 5 0.19% /page2.php
8 14 0.01% 5 0.19% /page6.php
9 18 0.01% 4 0.15% /page4.php
10 10 0.01% 3 0.11% /page3.php

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 3600 2.99% 355 0.53% 12097 1.78% 31 1.18% dsl-189-145-2-225-dyn.prod-infinitum.com.mx
2 3062 2.55% 1690 2.50% 14898 2.20% 79 3.00% dsl-201-137-251-230-dyn.prod-infinitum.com.mx
3 3039 2.53% 1431 2.12% 13874 2.05% 50 1.90% dsl-189-143-40-212-dyn.prod-infinitum.com.mx
4 2616 2.17% 1516 2.24% 12778 1.88% 19 0.72% dsl-189-143-39-131-dyn.prod-infinitum.com.mx
5 2533 2.11% 2533 3.75% 30455 4.49% 2 0.08% linux6.unoeuro.com
6 2533 2.11% 2533 3.75% 32236 4.75% 1 0.04% ns1.hemensistem.com
7 2533 2.11% 2533 3.75% 30455 4.49% 5 0.19% web03-cluster.nexlink.ch
8 2116 1.76% 575 0.85% 8089 1.19% 44 1.67% host140033.metrored.net.mx
9 1886 1.57% 875 1.29% 9131 1.35% 11 0.42% dsl-201-102-43-125-dyn.prod-infinitum.com.mx
10 1863 1.55% 840 1.24% 8515 1.26% 8 0.30% dsl-201-102-44-130-dyn.prod-infinitum.com.mx
11 1772 1.47% 962 1.42% 8499 1.25% 6 0.23% dsl-201-102-47-190-dyn.prod-infinitum.com.mx
12 1746 1.45% 1145 1.69% 9958 1.47% 29 1.10% dsl-189-181-197-22-dyn.prod-infinitum.com.mx
13 1726 1.44% 561 0.83% 6860 1.01% 39 1.48% dsl-189-228-246-104-dyn.prod-infinitum.com.mx
14 1687 1.40% 775 1.15% 7648 1.13% 7 0.27% dsl-201-102-89-100-dyn.prod-infinitum.com.mx
15 1542 1.28% 1022 1.51% 8140 1.20% 13 0.49% dsl-201-102-45-199-dyn.prod-infinitum.com.mx
16 1494 1.24% 613 0.91% 6526 0.96% 26 0.99% 189.206.10.181
17 1480 1.23% 1001 1.48% 7691 1.13% 38 1.44% dsl-189-242-39-157-dyn.prod-infinitum.com.mx
18 1427 1.19% 1224 1.81% 8290 1.22% 39 1.48% dsl-189-143-70-19-dyn.prod-infinitum.com.mx
19 1375 1.14% 621 0.92% 6176 0.91% 5 0.19% dsl-189-143-38-170-dyn.prod-infinitum.com.mx
20 1268 1.05% 746 1.10% 6161 0.91% 14 0.53% dsl-201-102-43-34-dyn.prod-infinitum.com.mx
21 1267 1.05% 1267 1.87% 16125 2.38% 2 0.08% s575.evanzo-server.de
22 1064 0.88% 786 1.16% 5940 0.88% 11 0.42% dsl-189-181-194-162-dyn.prod-infinitum.com.mx
23 996 0.83% 592 0.88% 4953 0.73% 23 0.87% dsl-189-143-52-8-dyn.prod-infinitum.com.mx
24 927 0.77% 343 0.51% 3787 0.56% 10 0.38% dsl-201-102-48-93-dyn.prod-infinitum.com.mx
25 908 0.75% 736 1.09% 5100 0.75% 14 0.53% dsl-189-181-199-199-dyn.prod-infinitum.com.mx
26 867 0.72% 618 0.91% 4598 0.68% 14 0.53% dsl-189-143-39-27-dyn.prod-infinitum.com.mx
27 793 0.66% 307 0.45% 3396 0.50% 16 0.61% dsl-189-143-47-234-dyn.prod-infinitum.com.mx
28 787 0.65% 577 0.85% 4415 0.65% 12 0.46% dsl-201-102-47-32-dyn.prod-infinitum.com.mx
29 780 0.65% 111 0.16% 2568 0.38% 9 0.34% dsl-189-145-0-22-dyn.prod-infinitum.com.mx
30 777 0.65% 777 1.15% 9970 1.47% 4 0.15% server213-171-218-115.livedns.org.uk

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2533 2.11% 2533 3.75% 32236 4.75% 1 0.04% ns1.hemensistem.com
2 2533 2.11% 2533 3.75% 30455 4.49% 2 0.08% linux6.unoeuro.com
3 2533 2.11% 2533 3.75% 30455 4.49% 5 0.19% web03-cluster.nexlink.ch
4 1267 1.05% 1267 1.87% 16125 2.38% 2 0.08% s575.evanzo-server.de
5 3062 2.55% 1690 2.50% 14898 2.20% 79 3.00% dsl-201-137-251-230-dyn.prod-infinitum.com.mx
6 3039 2.53% 1431 2.12% 13874 2.05% 50 1.90% dsl-189-143-40-212-dyn.prod-infinitum.com.mx
7 2616 2.17% 1516 2.24% 12778 1.88% 19 0.72% dsl-189-143-39-131-dyn.prod-infinitum.com.mx
8 3600 2.99% 355 0.53% 12097 1.78% 31 1.18% dsl-189-145-2-225-dyn.prod-infinitum.com.mx
9 777 0.65% 777 1.15% 9970 1.47% 4 0.15% server213-171-218-115.livedns.org.uk
10 1746 1.45% 1145 1.69% 9958 1.47% 29 1.10% dsl-189-181-197-22-dyn.prod-infinitum.com.mx

Top 30 of 58 Total Referrers
# Hits Referrer
1 6939 5.77% - (Direct Request)
2 2533 2.11% http://beach7.nl/cms/images/tmp/12/fuck-ass-hole-teen.php
3 2533 2.11% http://chartworks.us/ar/ariwebback/inc/13/female-bdsm.php
4 2533 2.11% http://trademarkworks.com.hk/news/articles/tmp/33/suck-cock-slut.php
5 908 0.75% http://www.vetec-centre.com/o6u/help/tmp/24/boot-boy-timberland.php
6 359 0.30% http://www.vetec-centre.com/o6u/help/tmp/45/fat-ebony-pic.php
7 197 0.16% http://www.nellbutler.com/images/images/tmp/33/straight-guys-suck-cock.php
8 194 0.16% http://email-success.com/images/templates/tmp/4/728.htm
9 194 0.16% http://www.mare.cz/mare/gr/tmp/37/756.htm
10 192 0.16% http://gewinnspiel-analyse.de/ebay/inc/65/827.htm
11 113 0.09% http://euronet.sinatrarevival.cz/BesipTeam/web/tmp/60/528.htm
12 29 0.02% http://cc.bingj.com/cache.aspx
13 17 0.01% http://images.google.com.mx/imgres
14 7 0.01% http://gry-planszowe.c0.pl
15 6 0.00% http://images.google.com/imgres
16 6 0.00% http://www.bing.com/search
17 5 0.00% http://images.google.hu/imgres
18 5 0.00% http://whois.domaintools.com/maxteccys.com
19 5 0.00% http://www.whois.sc/
20 5 0.00% http://wwww.sociedadpolitica.es.tl/
21 4 0.00% http://adultxxxbiz.com/
22 4 0.00% http://images.google.com.pe/imgres
23 3 0.00% http://images.google.cl/imgres
24 3 0.00% http://images.google.com.ar/imgres
25 3 0.00% http://images.google.com.gt/imgres
26 2 0.00% http://carmanuals.0fees.net/
27 2 0.00% http://images.google.com.bo/imgres
28 2 0.00% http://images.google.com.br/imgres
29 2 0.00% http://pornstars.name
30 2 0.00% http://www.google.com.mx/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 40.00% construccion gif
2 1 10.00% atencionalcliente@maxteccys.com
3 1 10.00% el rincón del vago escolar
4 1 10.00% estamos trabajan-
5 1 10.00% kiosko internet
6 1 10.00% soporte@maxteccys.com
7 1 10.00% www.maxtec.com

Top 15 of 128 Total User Agents
# Hits User Agent
1 22675 18.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 21787 18.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 18067 15.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 16820 13.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 13618 11.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 9756 8.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 2952 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2770 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 2358 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
10 2250 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 1210 1.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.11)
12 1070 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
13 997 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; (R1
14 809 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.12)
15 658 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2

Usage by Country for July 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 104375 86.78% 55322 81.84% 507302 74.79% Mexico
2 5950 4.95% 5685 8.41% 82374 12.14% US Commercial
3 3423 2.85% 1769 2.62% 19289 2.84% Unresolved/Unknown
4 2533 2.11% 2533 3.75% 30455 4.49% Switzerland
5 1678 1.40% 61 0.09% 5365 0.79% Chile
6 1267 1.05% 1267 1.87% 16125 2.38% Germany
7 777 0.65% 777 1.15% 9970 1.47% United Kingdom
8 65 0.05% 46 0.07% 3079 0.45% Non-Profit Organization
9 61 0.05% 49 0.07% 1384 0.20% Network
10 42 0.03% 40 0.06% 373 0.05% Canada
11 34 0.03% 33 0.05% 171 0.03% Argentina
12 29 0.02% 14 0.02% 1187 0.18% Russian Federation
13 10 0.01% 5 0.01% 77 0.01% Seychelles
14 8 0.01% 8 0.01% 597 0.09% Poland
15 6 0.00% 6 0.01% 70 0.01% Colombia
16 5 0.00% 3 0.00% 103 0.02% Peru
17 4 0.00% 3 0.00% 26 0.00% Hungary
18 3 0.00% 3 0.00% 39 0.01% Guatemala
19 2 0.00% 2 0.00% 24 0.00% Brazil
20 2 0.00% 2 0.00% 167 0.02% Czech Republic
21 2 0.00% 1 0.00% 85 0.01% Japan


Generated by Webalizer Version 2.01