Usage Statistics for maxteccys.com

Summary Period: February 2010
Generated 01-Mar-2010 01:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 88527
Total Files 63043
Total Pages 21967
Total Visits 3936
Total KBytes 1416570
Total Unique Sites 892
Total Unique URLs 146
Total Unique Referrers 400
Total Unique User Agents 281
. Avg Max
Hits per Hour 131 956
Hits per Day 3161 4972
Files per Day 2251 3681
Pages per Day 784 1550
Visits per Day 140 220
KBytes per Day 50592 98212
Hits by Response Code
Code 200 - OK 63043
Code 206 - Partial Content 46
Code 304 - Not Modified 20511
Code 404 - Not Found 4927

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2550 2.88% 1873 2.97% 610 2.78% 210 5.34% 56 6.28% 25912 1.83%
2 3056 3.45% 1938 3.07% 354 1.61% 110 2.79% 53 5.94% 24796 1.75%
3 3135 3.54% 2063 3.27% 374 1.70% 109 2.77% 48 5.38% 27676 1.95%
4 4020 4.54% 2651 4.21% 460 2.09% 103 2.62% 44 4.93% 35613 2.51%
5 3275 3.70% 1792 2.84% 439 2.00% 131 3.33% 48 5.38% 29792 2.10%
6 2636 2.98% 1298 2.06% 426 1.94% 117 2.97% 36 4.04% 27963 1.97%
7 1697 1.92% 1208 1.92% 165 0.75% 41 1.04% 26 2.91% 14523 1.03%
8 4214 4.76% 2523 4.00% 750 3.41% 196 4.98% 52 5.83% 34225 2.42%
9 3479 3.93% 1952 3.10% 627 2.85% 187 4.75% 54 6.05% 31206 2.20%
10 3825 4.32% 2119 3.36% 532 2.42% 141 3.58% 53 5.94% 35844 2.53%
11 2705 3.06% 1784 2.83% 623 2.84% 158 4.01% 51 5.72% 38620 2.73%
12 2643 2.99% 1925 3.05% 514 2.34% 129 3.28% 58 6.50% 47314 3.34%
13 1920 2.17% 1287 2.04% 546 2.49% 116 2.95% 37 4.15% 47222 3.33%
14 1937 2.19% 1392 2.21% 575 2.62% 124 3.15% 34 3.81% 48826 3.45%
15 3172 3.58% 2554 4.05% 1053 4.79% 150 3.81% 51 5.72% 75802 5.35%
16 3755 4.24% 2994 4.75% 1304 5.94% 181 4.60% 63 7.06% 86555 6.11%
17 4049 4.57% 3284 5.21% 1550 7.06% 160 4.07% 49 5.49% 98212 6.93%
18 4115 4.65% 2974 4.72% 1104 5.03% 147 3.73% 44 4.93% 73703 5.20%
19 3574 4.04% 2644 4.19% 668 3.04% 155 3.94% 52 5.83% 63080 4.45%
20 2776 3.14% 2185 3.47% 1035 4.71% 138 3.51% 44 4.93% 65675 4.64%
21 3088 3.49% 2414 3.83% 1218 5.54% 156 3.96% 52 5.83% 75520 5.33%
22 4972 5.62% 3681 5.84% 1535 6.99% 220 5.59% 96 10.76% 85026 6.00%
23 3246 3.67% 2718 4.31% 965 4.39% 136 3.46% 54 6.05% 60603 4.28%
24 3381 3.82% 2799 4.44% 878 4.00% 130 3.30% 57 6.39% 50924 3.59%
25 3390 3.83% 2623 4.16% 998 4.54% 124 3.15% 50 5.61% 52833 3.73%
26 3221 3.64% 2526 4.01% 1025 4.67% 130 3.30% 47 5.27% 52790 3.73%
27 2031 2.29% 1594 2.53% 514 2.34% 127 3.23% 44 4.93% 41648 2.94%
28 2665 3.01% 2248 3.57% 1125 5.12% 122 3.10% 36 4.04% 64667 4.57%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2478 2.80% 52 1477 2.34% 13 387 1.76% 1210 33876 2.39%
1 57 1621 1.83% 38 1083 1.72% 13 366 1.67% 1083 30318 2.14%
2 59 1652 1.87% 45 1281 2.03% 25 718 3.27% 1327 37155 2.62%
3 54 1538 1.74% 48 1365 2.17% 28 811 3.69% 1944 54426 3.84%
4 36 1022 1.15% 32 915 1.45% 22 642 2.92% 1448 40555 2.86%
5 55 1546 1.75% 54 1514 2.40% 47 1329 6.05% 2467 69085 4.88%
6 24 696 0.79% 23 670 1.06% 18 528 2.40% 1168 32714 2.31%
7 54 1526 1.72% 49 1397 2.22% 38 1074 4.89% 2507 70197 4.96%
8 62 1746 1.97% 55 1551 2.46% 34 956 4.35% 1963 54961 3.88%
9 65 1826 2.06% 49 1399 2.22% 19 537 2.44% 1448 40550 2.86%
10 113 3182 3.59% 89 2510 3.98% 30 855 3.89% 1605 44928 3.17%
11 119 3344 3.78% 85 2391 3.79% 24 682 3.10% 1495 41849 2.95%
12 151 4251 4.80% 104 2935 4.66% 32 909 4.14% 1809 50646 3.58%
13 161 4534 5.12% 126 3553 5.64% 43 1211 5.51% 2953 82695 5.84%
14 206 5773 6.52% 162 4549 7.22% 66 1857 8.45% 3514 98386 6.95%
15 197 5535 6.25% 124 3482 5.52% 35 995 4.53% 2337 65430 4.62%
16 162 4550 5.14% 99 2774 4.40% 24 675 3.07% 1960 54876 3.87%
17 208 5840 6.60% 153 4305 6.83% 55 1545 7.03% 3128 87571 6.18%
18 217 6093 6.88% 134 3767 5.98% 46 1300 5.92% 2848 79736 5.63%
19 233 6539 7.39% 144 4041 6.41% 23 654 2.98% 2098 58734 4.15%
20 253 7085 8.00% 163 4591 7.28% 57 1618 7.37% 3733 104519 7.38%
21 249 6997 7.90% 177 4977 7.89% 39 1099 5.00% 2855 79945 5.64%
22 203 5685 6.42% 151 4238 6.72% 28 810 3.69% 2256 63162 4.46%
23 123 3468 3.92% 81 2278 3.61% 14 409 1.86% 1438 40257 2.84%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 21117 23.85% 1218195 86.00% /
2 2616 2.96% 3845 0.27% /css/styles.css
3 83 0.09% 1422 0.10% /page3.html
4 56 0.06% 5903 0.42% /webstat/usage_201002.html
5 52 0.06% 752 0.05% /page4.html
6 44 0.05% 406 0.03% /webstat/
7 37 0.04% 1116 0.08% /webstat/usage_200802.html
8 34 0.04% 418 0.03% /page1.html
9 29 0.03% 1410 0.10% /page2.html
10 11 0.01% 1223 0.09% http://maxteccys.com/
11 9 0.01% 958 0.07% /webstat/usage_200906.html
12 8 0.01% 781 0.06% /webstat/usage_201001.html
13 7 0.01% 615 0.04% /webstat/usage_200909.html
14 7 0.01% 623 0.04% /webstat/usage_200912.html
15 6 0.01% 88 0.01% /page1.php
16 6 0.01% 59 0.00% /page5.php
17 6 0.01% 126 0.01% /page6.php
18 6 0.01% 2 0.00% /page7.php
19 6 0.01% 563 0.04% /webstat/usage_200712.html
20 6 0.01% 660 0.05% /webstat/usage_200801.html
21 6 0.01% 655 0.05% /webstat/usage_200803.html
22 6 0.01% 676 0.05% /webstat/usage_200807.html
23 6 0.01% 604 0.04% /webstat/usage_200907.html
24 5 0.01% 63 0.00% /page3.php
25 5 0.01% 486 0.03% /webstat/usage_200708.html
26 5 0.01% 464 0.03% /webstat/usage_200709.html
27 5 0.01% 468 0.03% /webstat/usage_200710.html
28 5 0.01% 469 0.03% /webstat/usage_200711.html
29 5 0.01% 595 0.04% /webstat/usage_200812.html
30 5 0.01% 592 0.04% /webstat/usage_200904.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 21117 23.85% 1218195 86.00% /
2 56 0.06% 5903 0.42% /webstat/usage_201002.html
3 2616 2.96% 3845 0.27% /css/styles.css
4 83 0.09% 1422 0.10% /page3.html
5 29 0.03% 1410 0.10% /page2.html
6 11 0.01% 1223 0.09% http://maxteccys.com/
7 37 0.04% 1116 0.08% /webstat/usage_200802.html
8 9 0.01% 958 0.07% /webstat/usage_200906.html
9 8 0.01% 781 0.06% /webstat/usage_201001.html
10 52 0.06% 752 0.05% /page4.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 21117 23.85% 3734 95.13% /
2 56 0.06% 38 0.97% /webstat/usage_201002.html
3 6 0.01% 36 0.92% /page7.php
4 6 0.01% 14 0.36% /page5.php
5 44 0.05% 12 0.31% /webstat/
6 6 0.01% 9 0.23% /page1.php
7 34 0.04% 6 0.15% /page1.html
8 83 0.09% 6 0.15% /page3.html
9 52 0.06% 5 0.13% /page4.html
10 9 0.01% 5 0.13% /webstat/usage_200906.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 21117 23.85% 3688 94.08% /
2 56 0.06% 42 1.07% /webstat/usage_201002.html
3 6 0.01% 39 0.99% /page7.php
4 83 0.09% 29 0.74% /page3.html
5 44 0.05% 15 0.38% /webstat/
6 6 0.01% 14 0.36% /page5.php
7 34 0.04% 10 0.26% /page1.html
8 52 0.06% 10 0.26% /page4.html
9 6 0.01% 7 0.18% /page1.php
10 9 0.01% 7 0.18% /webstat/usage_200906.html

Top 30 of 892 Total Sites
# Hits Files KBytes Visits Hostname
1 6898 7.79% 6898 10.94% 348313 24.59% 1271 32.29% janspitse.xs4all.nl
2 3500 3.95% 3500 5.55% 397476 28.06% 351 8.92% pool-71-246-50-28.lsanca.fios.verizon.net
3 2551 2.88% 1586 2.52% 13098 0.92% 28 0.71% dsl-201-102-135-131-dyn.prod-infinitum.com.mx
4 2004 2.26% 1787 2.83% 13912 0.98% 64 1.63% 176.85-85-21.dynamic.clientes.euskaltel.es
5 1945 2.20% 1461 2.32% 11837 0.84% 40 1.02% 201.153.6.119
6 1769 2.00% 1378 2.19% 11067 0.78% 43 1.09% dsl-201-137-251-101-dyn.prod-infinitum.com.mx
7 1673 1.89% 920 1.46% 7656 0.54% 21 0.53% dsl-189-233-141-46-dyn.prod-infinitum.com.mx
8 1398 1.58% 964 1.53% 8541 0.60% 21 0.53% dsl-189-233-164-101-dyn.prod-infinitum.com.mx
9 1370 1.55% 790 1.25% 6463 0.46% 18 0.46% dsl-189-145-2-157-dyn.prod-infinitum.com.mx
10 1363 1.54% 1152 1.83% 9508 0.67% 34 0.86% dsl-201-137-104-31-dyn.prod-infinitum.com.mx
11 1277 1.44% 643 1.02% 6035 0.43% 3 0.08% dsl-189-228-130-45-dyn.prod-infinitum.com.mx
12 1240 1.40% 547 0.87% 4541 0.32% 14 0.36% dsl-189-233-146-166-dyn.prod-infinitum.com.mx
13 1150 1.30% 490 0.78% 4340 0.31% 10 0.25% dsl-201-102-42-180-dyn.prod-infinitum.com.mx
14 1144 1.29% 712 1.13% 5836 0.41% 27 0.69% dsl-189-143-38-38-dyn.prod-infinitum.com.mx
15 1087 1.23% 832 1.32% 6948 0.49% 16 0.41% dsl-201-102-48-239-dyn.prod-infinitum.com.mx
16 913 1.03% 796 1.26% 6274 0.44% 25 0.64% 201.153.15.248
17 898 1.01% 541 0.86% 4473 0.32% 19 0.48% dsl-189-233-142-133-dyn.prod-infinitum.com.mx
18 866 0.98% 445 0.71% 3732 0.26% 13 0.33% dsl-189-143-70-182-dyn.prod-infinitum.com.mx
19 791 0.89% 280 0.44% 2620 0.18% 8 0.20% dsl-189-143-38-67-dyn.prod-infinitum.com.mx
20 782 0.88% 215 0.34% 2766 0.20% 15 0.38% dsl-189-233-144-126-dyn.prod-infinitum.com.mx
21 771 0.87% 426 0.68% 3600 0.25% 11 0.28% dsl-189-145-6-60-dyn.prod-infinitum.com.mx
22 708 0.80% 434 0.69% 3492 0.25% 7 0.18% dsl-189-233-37-214-dyn.prod-infinitum.com.mx
23 675 0.76% 675 1.07% 7636 0.54% 7 0.18% 81.177.23.46
24 630 0.71% 460 0.73% 3782 0.27% 9 0.23% dsl-201-102-48-1-dyn.prod-infinitum.com.mx
25 614 0.69% 353 0.56% 2837 0.20% 11 0.28% dsl-189-145-7-212-dyn.prod-infinitum.com.mx
26 604 0.68% 380 0.60% 3150 0.22% 14 0.36% dsl-189-245-53-20-dyn.prod-infinitum.com.mx
27 593 0.67% 288 0.46% 2292 0.16% 7 0.18% dsl-189-143-39-143-dyn.prod-infinitum.com.mx
28 451 0.51% 336 0.53% 2449 0.17% 8 0.20% dsl-201-102-38-91-dyn.prod-infinitum.com.mx
29 447 0.50% 389 0.62% 3183 0.22% 12 0.30% dsl-189-143-73-192-dyn.prod-infinitum.com.mx
30 438 0.49% 201 0.32% 1641 0.12% 2 0.05% 148.204.230.156

Top 10 of 892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3500 3.95% 3500 5.55% 397476 28.06% 351 8.92% pool-71-246-50-28.lsanca.fios.verizon.net
2 6898 7.79% 6898 10.94% 348313 24.59% 1271 32.29% janspitse.xs4all.nl
3 160 0.18% 160 0.25% 17793 1.26% 1 0.03% directiavamalaiasi.iasi.rdsnet.ro
4 223 0.25% 223 0.35% 16484 1.16% 1 0.03% 97-89-20-160.ga.charter.com
5 2004 2.26% 1787 2.83% 13912 0.98% 64 1.63% 176.85-85-21.dynamic.clientes.euskaltel.es
6 2551 2.88% 1586 2.52% 13098 0.92% 28 0.71% dsl-201-102-135-131-dyn.prod-infinitum.com.mx
7 1945 2.20% 1461 2.32% 11837 0.84% 40 1.02% 201.153.6.119
8 235 0.27% 235 0.37% 11299 0.80% 1 0.03% dial-95-105-158-193-orange.orange.sk
9 1769 2.00% 1378 2.19% 11067 0.78% 43 1.09% dsl-201-137-251-101-dyn.prod-infinitum.com.mx
10 177 0.20% 177 0.28% 9932 0.70% 1 0.03% cpc4-wolv5-0-0-cust31.wolv.cable.virginmedia.com

Top 30 of 400 Total Referrers
# Hits Referrer
1 5516 6.23% - (Direct Request)
2 675 0.76% http://www.onlinepharmacyhost.com/
3 439 0.50% http://cockhold-wife.hancockparksfinest.com/
4 439 0.50% http://hot-lady.sadisticeroticism.com/
5 439 0.50% http://noah-s-wife.quaddown.org/
6 438 0.49% http://bdsm-directory.the-porn-star.com/
7 438 0.49% http://gay-mpeg-sample.sadisticeroticism.com/
8 436 0.49% http://nude-ass.racecushions.com/
9 435 0.49% http://breast-exam-tutorial.indian-porn-galleries.com/
10 435 0.49% http://hair-cuts-for-teens.oregontrailne.com/
11 433 0.49% http://free-vagina-gallery.hancockparksfinest.com/
12 432 0.49% http://beach-babe-video.aquimontserrat.com/
13 425 0.48% http://teen-futon-bunk-beds.rcbmarketing.net/
14 423 0.48% http://milf-kitty-lee.facial-skin-care-product.com/
15 419 0.47% http://free-naked-teens-picts.sandra-uk.com/
16 257 0.29% http://big-ass.assfuckdolls.com
17 257 0.29% http://busty-milf.just-a-milf.com/busty-milf
18 257 0.29% http://hot-milf.just-a-milf.com/hot-milf
19 257 0.29% http://milf-sex.just-a-milf.com/milf-sex
20 257 0.29% http://nice-tits.bigtitsdolls.com
21 256 0.29% http://big-boobs.bigtitsdolls.com
22 256 0.29% http://big-tits.bigtitsdolls.com
23 256 0.29% http://huge-boobs.bigtitsdolls.com
24 256 0.29% http://huge-tits.bigtitsdolls.com
25 256 0.29% http://milf-hunter.just-a-milf.com/milf-hunter
26 256 0.29% http://milf-movies.just-a-milf.com/milf-movies
27 256 0.29% http://puffy-nipples.bigtitsdolls.com
28 256 0.29% http://titties.bigtitsdolls.com
29 256 0.29% http://www.assfuckdolls.com
30 256 0.29% http://www.bigtitsdolls.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 35.00% maxteccys
2 3 15.00% construcci-
3 2 10.00% construcci%c3%9-
4 2 10.00% construccion gi-
5 2 10.00% trabajand-
6 1 5.00% gracias p-
7 1 5.00% maxtec
8 1 5.00% soluciones de xtec de informatica
9 1 5.00% www.windowslive.com.mx

Top 15 of 281 Total User Agents
# Hits User Agent
1 27133 30.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 19759 22.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 9636 10.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 7065 7.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 5885 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 4022 4.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 3145 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1149 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 1123 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 619 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
11 579 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 357 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 337 0.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 320 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 311 0.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.1.5) G

Usage by Country for February 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 60071 67.86% 36921 58.56% 307660 21.72% Mexico
2 8259 9.33% 6716 10.65% 89910 6.35% Unresolved/Unknown
3 6920 7.82% 6920 10.98% 348911 24.63% Netherlands
4 4407 4.98% 4376 6.94% 426865 30.13% Network
5 2418 2.73% 2107 3.34% 86916 6.14% US Commercial
6 2043 2.31% 1821 2.89% 14165 1.00% Spain
7 811 0.92% 810 1.28% 24084 1.70% Germany
8 598 0.68% 598 0.95% 13826 0.98% Italy
9 405 0.46% 405 0.64% 14347 1.01% Czech Republic
10 352 0.40% 352 0.56% 16423 1.16% Slovak Republic
11 301 0.34% 301 0.48% 8850 0.62% Finland
12 293 0.33% 293 0.46% 5687 0.40% Turkey
13 271 0.31% 271 0.43% 79 0.01% Ukraine
14 197 0.22% 78 0.12% 7902 0.56% Non-Profit Organization
15 192 0.22% 139 0.22% 10213 0.72% Russian Federation
16 160 0.18% 160 0.25% 17793 1.26% Romania
17 156 0.18% 156 0.25% 3500 0.25% Hungary
18 141 0.16% 141 0.22% 2705 0.19% France
19 127 0.14% 127 0.20% 3467 0.24% Denmark
20 97 0.11% 97 0.15% 1938 0.14% Switzerland
21 93 0.11% 92 0.15% 4564 0.32% Japan
22 73 0.08% 73 0.12% 1971 0.14% Greece
23 29 0.03% 29 0.05% 814 0.06% Egypt
24 29 0.03% 29 0.05% 981 0.07% United Kingdom
25 20 0.02% 20 0.03% 392 0.03% Cyprus
26 19 0.02% 19 0.03% 856 0.06% Poland
27 15 0.02% 15 0.02% 555 0.04% Chile
28 6 0.01% 6 0.01% 251 0.02% India
29 5 0.01% 3 0.00% 105 0.01% Colombia
30 4 0.00% 1 0.00% 38 0.00% Peru


Generated by Webalizer Version 2.01